Paper: | SGI-P.1.11 |
Session: | Learning, Modeling, and Control in Smart Grids |
Location: | Fontaine A |
Session Time: | Wednesday, November 15, 16:00 - 17:30 |
Presentation Time: | Wednesday, November 15, 16:00 - 17:30 |
Presentation: | Poster |
Poster Board ID: | 11 |
Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
Paper Title: |
IEC-61850 GOOSE TRAFFIC MODELING AND GENERATION |
Authors: |
Omar Hegazi; University of Toronto | | |
| Eman Hammad; University of Toronto | | |
| Abdallah Farraj; University of Toronto | | |
| Deepa Kundur; University of Toronto | | |