Paper: | BIO-O.2.2 |
Session: | Advanced Bio-Signal Processing for Rehabilitation and Assistive Systems II |
Location: | Verdun |
Session Time: | Tuesday, November 14, 14:00 - 15:30 |
Presentation Time: | Tuesday, November 14, 14:18 - 14:36 |
Presentation: | Oral |
Symposium: | Symposium on Advanced Bio-Signal Processing for Rehabilitation and Assistive Systems |
Paper Title: |
Dynamic Estimation Strategy for E-BMFLC Filters in Analyzing Pathological Hand Tremors |
Authors: |
Vahid Khorasani Ghassab; Concordia University | | |
| Arash Mohammadi; Concordia University | | |
| Seyed Farokh Atashzar; Western University | | |
| Rajni V. Patel; Western University | | |