Paper: | GSP-O.2.4 | ||
Session: | Graph Signal Processing II | ||
Location: | Cote-st-Luc | ||
Session Time: | Tuesday, November 14, 14:00 - 15:30 | ||
Presentation Time: | Tuesday, November 14, 14:54 - 15:12 | ||
Presentation: | Oral | ||
Symposium: | Symposium on Graph Signal Processing | ||
Paper Title: | Learning Local Receptive Fields and their Weight Sharing Scheme on Graphs | ||
Authors: | Jean-Charles Vialatte; City Zen Data, IMT Atlantique, CNRS Lab-STICC | ||
Vincent Gripon; IMT Atlantique, CNRS Lab-STICC | |||
Gilles Coppin; IMT Atlantique, CNRS Lab-STICC |