Paper: | SAC-P.1.11 |
Session: | Stochastic & Approximate Computing for Signal Processing and Machine Learning Posters |
Location: | Fontaine A |
Session Time: | Tuesday, November 14, 16:00 - 17:30 |
Presentation Time: | Tuesday, November 14, 16:00 - 17:30 |
Presentation: | Poster |
Poster Board ID: | 11 |
Symposium: | Symposium on Stochastic & Approximate Computing for Signal Processing and Machine Learning |
Paper Title: |
EXPLOITING THE STRUCTURE VIA SKETCHED GRADIENT ALGORITHMS |
Authors: |
Junqi Tang; The University of Edinburgh | | |
| Mohammad Golbabaee; The University of Edinburgh | | |
| Mike Davies; The University of Edinburgh | | |