Paper: | SGI-P.1.9 |
Session: | Learning, Modeling, and Control in Smart Grids |
Location: | Fontaine A |
Session Time: | Wednesday, November 15, 16:00 - 17:30 |
Presentation Time: | Wednesday, November 15, 16:00 - 17:30 |
Presentation: | Poster |
Poster Board ID: | 9 |
Symposium: | Symposium on Signal and Information Processing for Smart Grid Infrastructure |
Paper Title: |
Delay Aware Measurements Gathering in WAMS Communication Network |
Authors: |
Reem Kateb; Concordia University | | |
| Parisa Akaber; Concordia University | | |
| Mosaddek H.K. Tushar; Concordia University | | |
| Mourad Debbabi; Concordia University | | |
| Chadi Assi; Concordia University | | |