Paper: | GS-IVM-O.4.4 | ||
Session: | Image and Video Processing IV | ||
Location: | Mont-Royal | ||
Session Time: | Thursday, November 16, 16:00 - 17:30 | ||
Presentation Time: | Thursday, November 16, 16:54 - 17:12 | ||
Presentation: | Oral | ||
Symposium: | General Symposium | ||
Paper Title: | Hierarchical Multinomial Latent model with G0 distribution for Remote Sensing Image Semantic Segmentation | ||
Authors: | Yiping Duan; Tsinghua University | ||
Xiaoming Tao; Tsinghua University | |||
Chaoyi Han; Tsinghua University | |||
Jianhua Lu; Tsinghua University |