Paper: | IOTHC-O.1.1 |
Session: | Big Data Analytics for IoT Healthcare |
Location: | Lachine |
Session Time: | Thursday, November 16, 11:00 - 12:30 |
Presentation Time: | Thursday, November 16, 11:00 - 11:18 |
Presentation: | Oral |
Symposium: | Symposium on Big Data Analytics for IoT Healthcare |
Paper Title: |
THE USE OF CO-OCCURRENCE PATTERNS IN SINGLE IMAGE BASED FOOD PORTION ESTIMATION |
Authors: |
Shaobo Fang; Purdue University | | |
| Fengqing Zhu; Purdue University | | |
| Carol J. Boushey; University of Hawaii Cancer Center | | |
| Edward Delp; Purdue University | | |