Paper: | GSP-O.2.3 | ||
Session: | Graph Signal Processing II | ||
Location: | Cote-st-Luc | ||
Session Time: | Tuesday, November 14, 14:00 - 15:30 | ||
Presentation Time: | Tuesday, November 14, 14:36 - 14:54 | ||
Presentation: | Oral | ||
Symposium: | Symposium on Graph Signal Processing | ||
Paper Title: | Evaluating Graph Signal Processing for Neuroimaging Through Classification and Dimensionality Reduction | ||
Authors: | Mathilde Ménoret; IMT Atlantique | ||
Nicolas Farrugia; IMT Atlantique | |||
Bastien Pasdeloup; IMT Atlantique | |||
Vincent Gripon; IMT Atlantique |