Paper: | BIO-O.1.1 |
Session: | Advanced Bio-Signal Processing for Rehabilitation and Assistive Systems I |
Location: | Verdun |
Session Time: | Tuesday, November 14, 11:00 - 12:30 |
Presentation Time: | Tuesday, November 14, 11:00 - 11:18 |
Presentation: | Oral |
Symposium: | Symposium on Advanced Bio-Signal Processing for Rehabilitation and Assistive Systems |
Paper Title: |
USING PORTABLE PHYSIOLOGICAL SENSORS TO ESTIMATE ENERGY COST FOR 'BODY-IN-THE-LOOP' OPTIMIZATION OF ASSISTIVE ROBOTIC DEVICES |
Authors: |
Kimberly Ingraham; University of Michigan | | |
| Daniel Ferris; University of Florida | | |
| C. David Remy; University of Michigan | | |